HE'S MY MAN

Pedigree
HE'S MY MAN (M)
Jul 17, 1986 - RBD
HE'S MY MAN
| Color: | RBD |
| Sex: | Male |
| Weight: | 33.00 Kg |
| DOB: | Jul 17, 1986 |
| Owner: | Not provided |
HE'S MY MAN (M)
Jul 17, 1986 - RBD |
FIRELITE (M)
May 27, 1976 - RBD |
? |
? |
? |
? | ||||
? |
? | |||
? | ||||
? |
? |
? | ||
? | ||||
? |
? | |||
? | ||||
BEAU LIZ (F)
Jul 27, 1982 - RF |
? |
? |
? | |
? | ||||
? |
? | |||
? | ||||
? |
? |
? | ||
? | ||||
? |
? | |||
? |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 6 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
Offsprings (3)
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| Miss Flip | Female | Jun 07, 1993 | Bruciata | 0 |
| TOROSAURUS | Female | Dec 21, 1992 | MY SHARPIE | 0 |
| Kansas Model | Female | Apr 28, 1991 | 0 |
Races (0)
No races found for this dog.