Twinkleinmyeye

Pedigree
Twinkleinmyeye (F)
Dec 28, 2015 - WBK
Twinkleinmyeye
| Color: | WBK |
| Sex: | Female |
| Weight: | 0.00 Kg |
| DOB: | Dec 28, 2015 |
| Owner: | Not provided |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 6.45% |
| Common Ancestors | LARKHIL JO, STAPLERS JO |
| Ancestory Loss | 6 Gens: |
| Percentage | 9.52% |
| Common Ancestors | DEMPSEY DUKE, HEAD HONCHO, LARKHIL JO, PERFECT RHYTHM, STAPLERS JO, WESTMEAD FLIGHT |
Offsprings (1)
| Name | Gender | Date Of Birth | Sire Name | Races |
|---|---|---|---|---|
| Owen Hunter (Cheer Owen) | Male | Oct 25, 2021 | PAT C SABBATH | 0 |
Races (0)
No races found for this dog.