She's A Natural

Pedigree
She's A Natural (F)
Oct 03, 1989 - BD
She's A Natural
| Color: | BD |
| Sex: | Female |
| Weight: | 29.50 Kg |
| DOB: | Oct 03, 1989 |
| Owner: | ALTHIA M HARPER |
She's A Natural (F)
Oct 03, 1989 - BD |
BJ's Justin (M)
Mar 09, 1981 - F |
? |
? |
? |
? | ||||
? |
? | |||
? | ||||
? |
? |
? | ||
? | ||||
? |
? | |||
? | ||||
Fast N Loose (F)
Feb 08, 1982 - WRBD |
? |
? |
? | |
? | ||||
? |
? | |||
? | ||||
? |
? |
? | ||
? | ||||
? |
? | |||
? |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 6 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
Offsprings (3)
| Name | Gender | Date Of Birth | Sire Name | Races |
|---|---|---|---|---|
| FLYING PENSKE | Male | Sep 20, 1997 | OSHKOSH RACEY | 0 |
| FLYING SEA DOO | Female | Mar 19, 1996 | FLYING HIGHBALL | 0 |
| FLYING MOOREA | Female | Oct 01, 1995 | Black Streaker | 0 |
Races (0)
No races found for this dog.