DEERFIELD SITE

Pedigree
DEERFIELD SITE (M)
Mar 17, 2002 - BK
DEERFIELD SITE
| Color: | BK |
| Sex: | Male |
| Weight: | 37.50 Kg |
| DOB: | Mar 17, 2002 |
| Owner: | Not provided |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 6 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
Offsprings (1)
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| OYA TOM TERRIFIC | Male | Nov 23, 2006 | O YA TAZFOOT | 0 |
Races (0)
No races found for this dog.