
| Name: | NEWRY HILL |
|---|---|
| Gender: | Male |
| Color: | BD |
| Weight: | 36.00 Kilos |
| Date Of Birth: | February 11, 1990 |
| Sire: | Unknown |
| Dam: | Unknown |
| Owner's Name: | Unknown |
| Owner's Phone: | Not Provided |
| Trainer: | Not Provided |
| Land Of Standing: | Not Provided |
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| MULTIBET | Male | Jul 10, 1999 | DRUMMCOOLEY DAME | 0 |
| DUARIGLE DANCER | Female | May 20, 1999 | 0 | |
| AMILLIONMEMORIES | Female | Apr 22, 1998 | REAL REBECCA | 0 |
| BIG FELLA THANKS | Male | Jan 31, 1997 | EMMERDALE ROSE | 0 |
| Hilltown | Male | Jul 13, 1995 | SHAUNS DILEMMA | 0 |
| COUNTRY STAR | Female | Jul 09, 1994 | 0 |
NEWRY HILL (M)
Feb 11, 1990 - BD
NEWRY HILL
|
? |
? |
? |
? | ||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? |
? | |||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? | ||||||||||||||||||
? |
? |
? | ||||||||||||||||
? | ||||||||||||||||||
? |
? | |||||||||||||||||
? |
| Ancestory Loss | Percentage | Common Ancestors |
|---|---|---|
| For 2 generations: | 0.00% | --- |
| For 3 generations: | 0.00% | --- |
| For 4 generations: | 0.00% | --- |
| For 5 generations: | 0.00% | --- |
| For 6 generations: | 0.00% | --- |
