Daves Mentor

Pedigree
Daves Mentor (M)
Oct 19, 1998 - WB
Daves Mentor
| Color: | WB |
| Sex: | Male |
| Weight: | 31.50 Kg |
| DOB: | Oct 19, 1998 |
| Owner: | DAVE BOOBY |
Pedigree Analyses
| Ancestory Loss | 2 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 3 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 4 Gens: |
| Percentage | 0.00% |
| Common Ancestors | --- |
| Ancestory Loss | 5 Gens: |
| Percentage | 6.45% |
| Common Ancestors | TARA SILK, TEMLEE |
| Ancestory Loss | 6 Gens: |
| Percentage | 3.17% |
| Common Ancestors | TARA SILK, TEMLEE |
Offsprings (14)
| Name | Gender | Date Of Birth | Dam Name | Races |
|---|---|---|---|---|
| Dark Horse | Male | Apr 07, 2022 | Lilac Gina | 0 |
| Pennys Queen | Female | Apr 28, 2011 | SHELLYS CROWN | 0 |
| ESKER JILL | Female | Jul 05, 2010 | BELLERS GIRL | 0 |
| Delwood Christie | Male | Apr 28, 2009 | Whitefort Tess | 0 |
| HERE FOR MORE | Male | Feb 03, 2009 | MISS SPECIAL | 0 |
| MEET ME LATER | Male | Feb 02, 2009 | MISS SPECIAL | 0 |
| Blastoff Jenni | Female | Jun 21, 2007 | Hawaiian Sand | 0 |
| CEOL | Female | Jan 01, 2007 | KNOCK PRINCESS | 0 |
| FARNALOUGH CHLO | Female | Apr 08, 2005 | FARNALOUGH QUEEN | 0 |
| ORAN MAJESTIC | Female | Oct 04, 2004 | Droopys Lauren | 0 |
| MARINAS BARGAIN | Female | Apr 07, 2004 | BALLYMAC BARGAIN | 0 |
| BALLYMAC MIR | Female | Apr 03, 2004 | BALLYMAC BARGAIN | 0 |
| BLUE PRINCE | Male | Apr 05, 2003 | PAMAR GALE | 0 |
| BLACK PRINCE | Male | Apr 05, 2003 | PAMAR GALE | 0 |
Races (0)
No races found for this dog.