Races

December 21, 2025
ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
Ludhiana, Ludhiana, Punjab India
| Position | Dog | ||
|---|---|---|---|
| 1st | Cobra {Back up plan} | 0 s | 0 m |
| 2nd | GOD GIFT (March On Bono) | 0 s | 0 m |
| 3rd | Heera (Drumcow Fudge) | 0 s | 0 m |
| 4th | Silly Boy (Blame The Wifi) | 0 s | 0 m |
| 5th | Planet {crokers planet} | 0 s | 0 m |
| 6th | Star Prince (Panic Station) | 0 s | 0 m |
| 7th | Alberta Hunter | 0 s | 0 m |
| 8th | Junior Jet | 0 s | 0 m |
December 13, 2025
ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
Ludhiana, Ludhiana, Punjab India
| Position | Dog | ||
|---|---|---|---|
| 1st | Planet {crokers planet} | 0 s | 0 m |
| 2nd | Ring Leader (Distant Buddy) | 0 s | 0 m |
| 3rd | Dark Knight | 0 s | 0 m |
| 4th | Cheaf Kala | 0 s | 0 m |
| 5th | Troublemaker (Aghaburren Eric) | 0 s | 0 m |
| 6th | Malwai boss (kilshanibigboss) | 0 s | 0 m |
| 7th | Badshah ( | 0 s | 0 m |
| 8th | CK Ring Queen (Light Tackle) | 0 s | 0 m |
November 17, 2025
B Grade ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
Moga, Moga, Punjab India
| Position | Dog | ||
|---|---|---|---|
| 1st | Kali Sanak | 0 s | 0 m |
| 2nd | Junior Jo | 0 s | 0 m |
| 3rd | Lucky (BK) | 0 s | 0 m |
| 4th | Tufan | 0 s | 0 m |
| 5th | Shark (25) | 0 s | 0 m |
| 6th | Hunter girl | 0 s | 0 m |
| 7th | Rocksi | 0 s | 0 m |
| 8th | Amo | 0 s | 0 m |
November 14, 2025
ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
Firozpur, Firozpur, Punjab India
| Position | Dog | ||
|---|---|---|---|
| 1st | JUNIOR BLAKE | 0 s | 0 m |
| 2nd | Rutba | 0 s | 0 m |
| 3rd | Frangi | 0 s | 0 m |
| 4th | Black Snake (K) | 0 s | 0 m |
| 5th | Jumbo Jo | 0 s | 0 m |
| 6th | BLACKY jr | 0 s | 0 m |
| 7th | Thar (Ja) | 0 s | 0 m |
| 8th | Uganda | 0 s | 0 m |
November 01, 2025
ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
Amritsar, Amritsar, punjab India
| Position | Dog | ||
|---|---|---|---|
| 1st | Call Me Crime | 0 s | 0 m |
| 2nd | W900 | 0 s | 0 m |
| 3rd | All eyes on me | 0 s | 0 m |
| 4th | Katia | 0 s | 0 m |
| 5th | Laila | 0 s | 0 m |
| 6th | Rabal | 0 s | 0 m |
| 7th | MAJHA KING | 0 s | 0 m |
| 8th | Tyson | 0 s | 0 m |
October 14, 2025
ਇੰਡੀਅਨ ਸ਼ਿਕਾਰੀ ਕੁੱਤਿਆ ਦੀਆ ਦੌੜਾ
ਲੁਧਿਆਣਾ , ਲੁਧਿਆਣਾ , PUNJAB India
| Position | Dog | ||
|---|---|---|---|
| 1st | Call Me Crime | 0 s | 0 m |
| 2nd | W900 | 0 s | 0 m |
| 3rd | Ohe | 0 s | 0 m |
| 4th | Princy | 0 s | 0 m |
| 5th | Liza (Blue) | 0 s | 0 m |
| 6th | Z Black | 0 s | 0 m |
| 7th | BK Money | 0 s | 0 m |
| 8th | Apsra | 0 s | 0 m |
June 14, 2025
YYC GREYHOUND CLUB
112, calgary, Alberta Canada
| Position | Dog | ||
|---|---|---|---|
| 1st | CK Gunshot | 7.68 s | 440 m |
| 2nd | Zagana | 7.67 s | 440 m |
| 3rd | Sungrace Pablo | 7.57 s | 0 m |